Catalog Changes · 2026-10-13 18:02:15.897354
DeepSeek: DeepSeek V4.1 Flash · 2026-10-13 18:02:15.897354 UTC
Current Model ListingOpenRouter
99 Changed Fields
| Field / Array Position | Previous Value | Observed Value |
|---|---|---|
| Output Price · USD/Token | 0.0000006 | 0.00000063 |
| Pricing · Input Cache Read | 0.000000003 | 0.0000000054 |
| Pricing · Overrides | Array · See Items | Not Reported |
| Utc Days[0.0] | saturday | Not Reported |
| Utc Days[0.0] · @item Type | 1 | Not Reported |
| Utc Days[0.1] | sunday | Not Reported |
| Utc Days[0.1] · @item Type | 1 | Not Reported |
| Utc Days[1.0] | monday | Not Reported |
| Utc Days[1.0] · @item Type | 1 | Not Reported |
| Utc Days[1.1] | tuesday | Not Reported |
| Utc Days[1.1] · @item Type | 1 | Not Reported |
| Utc Days[1.2] | wednesday | Not Reported |
| Utc Days[1.2] · @item Type | 1 | Not Reported |
| Utc Days[1.3] | thursday | Not Reported |
| Utc Days[1.3] · @item Type | 1 | Not Reported |
| Utc Days[1.4] | friday | Not Reported |
| Utc Days[1.4] · @item Type | 1 | Not Reported |
| Utc Days[2.0] | monday | Not Reported |
| Utc Days[2.0] · @item Type | 1 | Not Reported |
| Utc Days[2.1] | tuesday | Not Reported |
| Utc Days[2.1] · @item Type | 1 | Not Reported |
| Utc Days[2.2] | wednesday | Not Reported |
| Utc Days[2.2] · @item Type | 1 | Not Reported |
| Utc Days[2.3] | thursday | Not Reported |
| Utc Days[2.3] · @item Type | 1 | Not Reported |
| Utc Days[2.4] | friday | Not Reported |
| Utc Days[2.4] · @item Type | 1 | Not Reported |
| Utc Days[3.0] | monday | Not Reported |
| Utc Days[3.0] · @item Type | 1 | Not Reported |
| Utc Days[3.1] | tuesday | Not Reported |
| Utc Days[3.1] · @item Type | 1 | Not Reported |
| Utc Days[3.2] | wednesday | Not Reported |
| Utc Days[3.2] · @item Type | 1 | Not Reported |
| Utc Days[3.3] | thursday | Not Reported |
| Utc Days[3.3] · @item Type | 1 | Not Reported |
| Utc Days[3.4] | friday | Not Reported |
| Utc Days[3.4] · @item Type | 1 | Not Reported |
| Utc Days[4.0] | monday | Not Reported |
| Utc Days[4.0] · @item Type | 1 | Not Reported |
| Utc Days[4.1] | tuesday | Not Reported |
| Utc Days[4.1] · @item Type | 1 | Not Reported |
| Utc Days[4.2] | wednesday | Not Reported |
| Utc Days[4.2] · @item Type | 1 | Not Reported |
| Utc Days[4.3] | thursday | Not Reported |
| Utc Days[4.3] · @item Type | 1 | Not Reported |
| Utc Days[4.4] | friday | Not Reported |
| Utc Days[4.4] · @item Type | 1 | Not Reported |
| Utc Days[5.0] | monday | Not Reported |
| Utc Days[5.0] · @item Type | 1 | Not Reported |
| Utc Days[5.1] | tuesday | Not Reported |
| Utc Days[5.1] · @item Type | 1 | Not Reported |
| Utc Days[5.2] | wednesday | Not Reported |
| Utc Days[5.2] · @item Type | 1 | Not Reported |
| Utc Days[5.3] | thursday | Not Reported |
| Utc Days[5.3] · @item Type | 1 | Not Reported |
| Utc Days[5.4] | friday | Not Reported |
| Utc Days[5.4] · @item Type | 1 | Not Reported |
| Pricing · Overrides[0] · @item Type | 5 | Not Reported |
| Pricing · Overrides[0] · Completion | 0.0000006 | Not Reported |
| Pricing · Overrides[0] · Input Cache Read | 0.000000003 | Not Reported |
| Pricing · Overrides[0] · Prompt | 0.00000015 | Not Reported |
| Pricing · Overrides[0] · Utc Days | Array · See Items | Not Reported |
| Pricing · Overrides[1] · @item Type | 5 | Not Reported |
| Pricing · Overrides[1] · Completion | 0.0000006 | Not Reported |
| Pricing · Overrides[1] · Input Cache Read | 0.000000003 | Not Reported |
| Pricing · Overrides[1] · Prompt | 0.00000015 | Not Reported |
| Pricing · Overrides[1] · Utc Days | Array · See Items | Not Reported |
| Pricing · Overrides[1] · Utc End | 100 | Not Reported |
| Pricing · Overrides[1] · Utc Start | 0 | Not Reported |
| Pricing · Overrides[2] · @item Type | 5 | Not Reported |
| Pricing · Overrides[2] · Completion | 0.0000012 | Not Reported |
| Pricing · Overrides[2] · Input Cache Read | 0.000000006 | Not Reported |
| Pricing · Overrides[2] · Prompt | 0.0000003 | Not Reported |
| Pricing · Overrides[2] · Utc Days | Array · See Items | Not Reported |
| Pricing · Overrides[2] · Utc End | 400 | Not Reported |
| Pricing · Overrides[2] · Utc Start | 100 | Not Reported |
| Pricing · Overrides[3] · @item Type | 5 | Not Reported |
| Pricing · Overrides[3] · Completion | 0.0000006 | Not Reported |
| Pricing · Overrides[3] · Input Cache Read | 0.000000003 | Not Reported |
| Pricing · Overrides[3] · Prompt | 0.00000015 | Not Reported |
| Pricing · Overrides[3] · Utc Days | Array · See Items | Not Reported |
| Pricing · Overrides[3] · Utc End | 600 | Not Reported |
| Pricing · Overrides[3] · Utc Start | 400 | Not Reported |
| Pricing · Overrides[4] · @item Type | 5 | Not Reported |
| Pricing · Overrides[4] · Completion | 0.0000012 | Not Reported |
| Pricing · Overrides[4] · Input Cache Read | 0.000000006 | Not Reported |
| Pricing · Overrides[4] · Prompt | 0.0000003 | Not Reported |
| Pricing · Overrides[4] · Utc Days | Array · See Items | Not Reported |
| Pricing · Overrides[4] · Utc End | 1000 | Not Reported |
| Pricing · Overrides[4] · Utc Start | 600 | Not Reported |
| Pricing · Overrides[5] · @item Type | 5 | Not Reported |
| Pricing · Overrides[5] · Completion | 0.0000006 | Not Reported |
| Pricing · Overrides[5] · Input Cache Read | 0.000000003 | Not Reported |
| Pricing · Overrides[5] · Prompt | 0.00000015 | Not Reported |
| Pricing · Overrides[5] · Utc Days | Array · See Items | Not Reported |
| Pricing · Overrides[5] · Utc End | 0 | Not Reported |
| Pricing · Overrides[5] · Utc Start | 1000 | Not Reported |
| Input Price · USD/Token | 0.00000015 | 0.0000000441 |
| Top Provider · Max Completion Tokens | 393216 | 943718 |
DeepSeek: DeepSeek V4.1 Flash
deepseek/deepseek-v4.1-flash
OpenRouter Catalog ChangesLast Observed: 2026-10-13 18:02:15.897354 UTC
DeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture. It activates 8B parameters on input and 16B on...
- Context Tokens: 1048576
- Input Price (Native Units): 0.0000000441
- Output Price (Native Units): 0.00000063
- Output Token Limit: 943718
- Find Similar · At Least This Context And The Same Reported Modality
Architecture And Modalities · 3
Architecture · Instruct Type
API Details/architecture/instruct_type Explicit Null |
Explicit Null |
|---|---|
Architecture · Modality
API Details/architecture/modality text+image->text |
text+image->text |
Architecture · Tokenizer
API Details/architecture/tokenizer DeepSeek |
DeepSeek |
Benchmarks · 3
Benchmarks · Artificial Analysis · Agentic Index
API Details/benchmarks/artificial_analysis/agentic_index Explicit Null |
Explicit Null |
|---|---|
Benchmarks · Artificial Analysis · Coding Index
API Details/benchmarks/artificial_analysis/coding_index Explicit Null |
Explicit Null |
Benchmarks · Artificial Analysis · Intelligence Index
API Details/benchmarks/artificial_analysis/intelligence_index 39.5 |
39.5 |
Catalog Identity And Metadata · 11
Canonical Slug
API Details/canonical_slug deepseek/deepseek-v4.1-flash-20260910 |
deepseek/deepseek-v4.1-flash-20260910 |
|---|---|
Context Tokens
API Details/context_length 1048576 |
1,048,576 |
Created
API Details/created 1789021285 |
2026-09-10 06:21:25 UTC |
Description
API Details/description DeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture. It activates 8B parameters on input and 16B on... |
DeepSeek V4.1 Flash is a sparse mixture-of-experts model from DeepSeek, and the first built on the company's Causal Encoder-Decoder (CED) architecture. It activates 8B parameters on input and 16B on... |
Expiration Date
API Details/expiration_date Explicit Null |
Explicit Null |
Hugging Face Id
API Details/hugging_face_id deepseek-ai/DeepSeek-V4.1-Flash |
deepseek-ai/DeepSeek-V4.1-Flash |
Id
API Details/id deepseek/deepseek-v4.1-flash |
deepseek/deepseek-v4.1-flash |
Knowledge Cutoff
API Details/knowledge_cutoff Explicit Null |
Explicit Null |
Links · Details
API Details/links/details /api/v1/models/deepseek/deepseek-v4.1-flash-20260910/endpoints |
/api/v1/models/deepseek/deepseek-v4.1-flash-20260910/endpoints |
Name
API Details/name DeepSeek: DeepSeek V4.1 Flash |
DeepSeek: DeepSeek V4.1 Flash |
Supported Voices
API Details/supported_voices Explicit Null |
Explicit Null |
Request Limits · 1
Per Request Limits
API Details/per_request_limits Explicit Null |
Explicit Null |
|---|
Pricing · 3
Output Price · USD/Token
API Details/pricing/completion 0.00000063 |
0.00000063 |
|---|---|
Pricing · Input Cache Read
API Details/pricing/input_cache_read 0.0000000054 |
0.0000000054 |
Input Price · USD/Token
API Details/pricing/prompt 0.0000000441 |
0.0000000441 |
Reasoning · 3
Reasoning · Default Effort
API Details/reasoning/default_effort high |
high |
|---|---|
Reasoning · Default Enabled
API Details/reasoning/default_enabled True |
True |
Reasoning · Mandatory
API Details/reasoning/mandatory False |
False |
Provider Limits · 3
Top Provider · Context Length
API Details/top_provider/context_length 1048576 |
1,048,576 |
|---|---|
Top Provider · Is Moderated
API Details/top_provider/is_moderated False |
False |
Top Provider · Max Completion Tokens
API Details/top_provider/max_completion_tokens 943718 |
943,718 |
API Structure And Container Types
Architecture
API Details/architecture Object · See Fields |
Object · See Fields |
|---|---|
Architecture · Input Modalities
API Details/architecture/input_modalities Array · See Items |
Array · See Items |
Architecture · Output Modalities
API Details/architecture/output_modalities Array · See Items |
Array · See Items |
Benchmarks
API Details/benchmarks Object · See Fields |
Object · See Fields |
Benchmarks · Artificial Analysis
API Details/benchmarks/artificial_analysis Object · See Fields |
Object · See Fields |
Benchmarks · Design Arena
API Details/benchmarks/design_arena Array · See Items |
Array · See Items |
Default Parameters
API Details/default_parameters Object · See Fields |
Object · See Fields |
Links
API Details/links Object · See Fields |
Object · See Fields |
Pricing
API Details/pricing Object · See Fields |
Object · See Fields |
Reasoning
API Details/reasoning Object · See Fields |
Object · See Fields |
Reasoning · Supported Efforts
API Details/reasoning/supported_efforts Array · See Items |
Array · See Items |
Supported Parameters
API Details/supported_parameters Array · See Items |
Array · See Items |
Top Provider
API Details/top_provider Object · See Fields |
Object · See Fields |
Architecture · Input Modalities
2 items · source order preserved
- text
- image
API Details
| Item | /architecture/input_modalities/* |
|---|---|
| 1 | text |
| 2 | image |
Architecture · Output Modalities
1 items · source order preserved
- text
API Details
| Item | /architecture/output_modalities/* |
|---|---|
| 1 | text |
Supported Parameters
20 items · source order preserved
- frequency_penalty
- include_reasoning
- logit_bias
- logprobs
- max_tokens
- min_p
- presence_penalty
- reasoning
- reasoning_effort
- repetition_penalty
- response_format
- seed
- stop
- structured_outputs
- temperature
- tool_choice
- tools
- top_k
- top_logprobs
- top_p
API Details
| Item | /supported_parameters/* |
|---|---|
| 1 | frequency_penalty |
| 2 | include_reasoning |
| 3 | logit_bias |
| 4 | logprobs |
| 5 | max_tokens |
| 6 | min_p |
| 7 | presence_penalty |
| 8 | reasoning |
| 9 | reasoning_effort |
| 10 | repetition_penalty |
| 11 | response_format |
| 12 | seed |
| 13 | stop |
| 14 | structured_outputs |
| 15 | temperature |
| 16 | tool_choice |
| 17 | tools |
| 18 | top_k |
| 19 | top_logprobs |
| 20 | top_p |
Benchmarks · Design Arena
0 items · source order preserved
Empty list
Reasoning · Supported Efforts
3 items · source order preserved
- max
- high
- low
API Details
| Item | /reasoning/supported_efforts/* |
|---|---|
| 1 | max |
| 2 | high |
| 3 | low |